Part identification and A, B, C, and D dimensions listed within the product selection. Scroll down or click through the carousel to review the reference image.
Product:
Select Product
HTP0164 (1 - 64 UNC) A=.2000 B=.25 C=.17 D=.12
HTP0256 (2 - 56 UNC) A=.2000 B=.25 C=.17 D=.15
HTP0348 (3 - 48 UNC) A=.2000 B=.25 C=.17 D=.15
HTP0440 (4 - 40 UNC) A=.2500 B=.25 C=.17 D=.18
HTP0632 (6 - 32 UNC) A=.3000 B=.34 C=.20 D=.20
HTP0640 (6 - 40 UNF) A=.3000 B=.34 C=.20 D=.20
HTP0832 (8 - 32 UNC) A=.3000 B=.34 C=.20 D=.20
HTP0836 (8 - 36 UNF) A=.3000 B=.34 C=.20 D=.20
HTP1024 (10 - 24 UNC) A=.4000 B=.40 C=.25 D=.25
HTP1032 (10 - 32 UNF) A=.4000 B=.40 C=.25 D=.25
HTP2520 (1/4 - 20 UNC) A=.4000 B=.40 C=.25 D=.25
HTP2528 (1/4 - 28 UNF) A=.4000 B=.40 C=.25 D=.25
HTP3118 (5/16 - 18 UNC) A=.5000 B=.50 C=.33 D=.30
HTP3124 (5/16 - 24 UNF) A=.5000 B=.50 C=.33 D=.30
HTP3716 (3/8 - 16 UNC) A=.6200 B=.50 C=.33 D=.40
HTP3724 (3/8 - 24 UNF) A=.6200 B=.50 C=.33 D=.40
HTP4314 (7/16 - 14 UNC) A=.6200 B=.50 C=.33 D=.40
HTP4320 (7/16 - 20 UNF) A=.6200 B=.50 C=.33 D=.40
HTP5013 (1/2 - 13 UNC) A=.7000 B=.60 C=.43 D=.40
HTP5020 (1/2 - 20 UNF) A=.7000 B=.60 C=.43 D=.40
HTP5612 (9/16 - 12 UN) A=.8000 B=.60 C=.43 D=.50
HTP6218 (5/8 - 18 UNF) A=.8700 B=.60 C=.43 D=.50
HTP7510 (3/4 - 10 UNC) A=1.0000 B=.60 C=.43 D=.50
HTP8714 (7/8-14 UNF) A=1.2000 B=.80 C=.60 D=.60
Part identification and A, B, C, and D dimensions listed within the product selection. Scroll down or click through the carousel to review the reference image.